Game schedule Qatar 2022
The playing schedule for the 2022 World Cup is known. All dates and times are final. The biggest difference from previous editions of the World Cup is that the 2022 World Cup in Qatar will be played in winter. Important dates are those of the opening match (20 November 2022) between Qatar and Ecuador and the date of the final (18 December 2022).
With that, we know that the Qatar World Cup will last from Sunday 20 November 2022 to Sunday 18 December 2022. Below is the full World Cup 2022 playing schedule, as announced by World Football Federation FIFA.
Table of Contents
Game schedule Qatar 2022
- Opening match World Cup 2022: 20 November 2022
- Group stage: 20 November to 2 December 2022
- 1/8 finals: 3, 4, 5 and 6 December 2022
- 1/4 finals: 9 and 10 December 2022
- 1/2 finals: Tuesday 13 and Wednesday 14 December 2022
- Consolation final: Saturday 17 December 2022
- 2022 World Cup final: 18 December 2022
# | Day | Date | Time (GMT+1) | Home | Away | Group | Stadium |
---|---|---|---|---|---|---|---|
1 | Sun | 20/11/22 | 17.00 | ![]() Qatar | ![]() Ecuador | A | Al Bayt |
3 | Mon | 21/11/22 | 14.00 | ![]() England | ![]() Iran | B | Khalifa International |
2 | Mon | 21/11/22 | 17.00 | ![]() Senegal | ![]() Netherlands | A | Al Thumama |
4 | Mon | 21/11/22 | 20.00 | ![]() USA | ![]() Wales | B | Ahmad Bin Ali |
8 | Tue | 22/11/22 | 11.00 | ![]() Argentina | ![]() Saudi Arabia | C | Lusail |
6 | Tue | 22/11/22 | 14.00 | ![]() Denmark | ![]() Tunisia | D | Education City |
7 | Tue | 22/11/22 | 17.00 | ![]() Mexico | ![]() Poland | C | Ras Abu Aboud |
5 | Tue | 22/11/22 | 20.00 | ![]() France | ![]() Australia | D | Al Janoub |
12 | Wed | 23/11/22 | 11.00 | ![]() Morocco | ![]() Croatia | F | Al Bayt |
11 | Wed | 23/11/22 | 14.00 | ![]() Germany | ![]() Japan | E | Khalifa International |
10 | Wed | 23/11/22 | 17.00 | ![]() Spain | ![]() Costa Rica | E | Al Thumama |
9 | Wed | 23/11/22 | 20.00 | ![]() Belgium | ![]() Canada | F | Ahmad Bin Ali |
13 | Thu | 24/11/22 | 11.00 | ![]() Switzerland | ![]() Cameroon | G | Al Janoub |
14 | Thu | 24/11/22 | 14.00 | ![]() Uruguay | ![]() South Korea | H | Education City |
15 | Thu | 24/11/22 | 17.00 | ![]() Portugal | ![]() Ghana | H | Ras Abu Aboud |
16 | Thu | 24/11/22 | 20.00 | ![]() Brazil | ![]() Serbia | G | Lusail |
17 | Fri | 25/11/22 | 11.00 | ![]() Wales | ![]() Iran | B | Ahmad Bin Ali |
18 | Fri | 25/11/22 | 14.00 | ![]() Qatar | ![]() Senegal | A | Al Thumama |
19 | Fri | 25/11/22 | 17.00 | ![]() Netherlands | ![]() Ecuador | A | Khalifa International |
20 | Fri | 25/11/22 | 20.00 | ![]() England | ![]() USA | B | Al Bayt |
21 | Sat | 26/11/22 | 11.00 | ![]() Tunisia | ![]() Australia | D | Al Janoub |
22 | Sat | 26/11/22 | 14.00 | ![]() Poland | ![]() Saudi Arabia | C | Education City |
23 | Sat | 26/11/22 | 17.00 | ![]() France | ![]() Denmark | D | Ras Abu Aboud |
24 | Sat | 26/11/22 | 20.00 | ![]() Argentina | ![]() Mexico | C | Lusail |
25 | Sun | 27/11/22 | 11.00 | ![]() Japan | ![]() Costa Rica | E | Ahmad Bin Ali |
26 | Sun | 27/11/22 | 14.00 | ![]() Belgium | ![]() Morocco | F | Al Thumama |
27 | Sun | 27/11/22 | 17.00 | ![]() Croatia | ![]() Canada | F | Khalifa International |
28 | Sun | 27/11/22 | 20.00 | ![]() Spain | ![]() Germany | E | Al Bayt |
29 | Mon | 28/11/22 | 11.00 | ![]() Cameroon | ![]() Serbia | G | Al Janoub |
30 | Mon | 28/11/22 | 14.00 | ![]() South Korea | ![]() Ghana | H | Education City |
31 | Mon | 28/11/22 | 17.00 | ![]() Brazil | ![]() Switzerland | G | Ras Abu Aboud |
32 | Mon | 28/11/22 | 20.00 | ![]() Portugal | ![]() Uruguay | H | Lusail |
35 | Tue | 29/11/22 | 16.00 | ![]() Ecuador | ![]() Senegal | A | Khalifa International |
36 | Tue | 29/11/22 | 16.00 | ![]() Netherlands | ![]() Qatar | A | Al Bayt |
33 | Tue | 29/11/22 | 20.00 | ![]() Wales | ![]() England | B | Ahmad Bin Ali |
34 | Tue | 29/11/22 | 20.00 | ![]() Iran | ![]() USA | B | Al Thumama |
39 | Wed | 30/11/22 | 20.00 | ![]() Poland | ![]() Argentina | C | Ras Abu Aboud |
40 | Wed | 30/11/22 | 20.00 | ![]() Saudi Arabia | ![]() Mexico | C | Lusail |
37 | Wed | 30/11/22 | 16.00 | ![]() Australia | ![]() Denmark | D | Al Janoub |
38 | Wed | 30/11/22 | 16.00 | ![]() Tunisia | ![]() France | D | Education City |
43 | Thu | 01/12/22 | 20.00 | ![]() Japan | ![]() Spain | E | Khalifa International |
44 | Thu | 01/12/22 | 20.00 | ![]() Costa Rica | ![]() Germany | E | Al Bayt |
41 | Thu | 01/12/22 | 16.00 | ![]() Croatia | ![]() Belgium | F | Ahmad BIn Ali |
42 | Thu | 01/12/22 | 16.00 | ![]() Canada | ![]() Morocco | F | Al Thumama |
47 | Fri | 02/12/22 | 20.00 | ![]() Serbia | ![]() Switzerland | G | Ras Abu Aboud |
48 | Fri | 02/12/22 | 20.00 | ![]() Cameroon | ![]() Brazil | G | Lusail |
45 | Fri | 02/12/22 | 16.00 | ![]() Ghana | ![]() Uruguay | H | Al Janoub |
46 | Fri | 02/12/22 | 16.00 | ![]() South Korea | ![]() Portugal | H | Education City |
1/8 finals
# | Day | Date | Time (GMT+1) | Home | Away | Stadium | Result |
---|---|---|---|---|---|---|---|
49 | Sat | 03/12/22 | 16.00 | 1A | 2B | Khalifa International | – |
50 | Sat | 03/12/22 | 20.00 | 1C | 2D | Ahmed Bin Ali | |
52 | Sun | 04/12/22 | 16.00 | 1D | 2C | Al Thumama | |
51 | Sun | 04/12/22 | 20.00 | 1B | 2A | Al Bayt | |
53 | Mon | 05/12/22 | 16.00 | 1E | 2F | Al Janoub | |
54 | Mon | 05/12/22 | 20.00 | 1G | 2H | Ras Abu Aboud | |
55 | Tue | 06/12/22 | 16.00 | 1F | 2E | Education City | |
56 | Tue | 06/12/22 | 20.00 | 1H | 2G | Lusail |
1/4 finals
# | Day | Date | Time (GMT+1) | Home | Away | Stadium | Result |
---|---|---|---|---|---|---|---|
58 | Fri | 09/12/22 | 16.00 | W53 | W54 | Education City | – |
57 | Fri | 09/12/22 | 20.00 | W49 | W50 | Lusail | |
60 | Sat | 10/12/22 | 16.00 | W55 | W56 | Al Thumama | |
59 | Sat | 10/12/22 | 20.00 | W51 | W52 | Al Bayt |
1/2 finals
# | Day | Date | Time (GMT+1) | Home | Away | Stadium | Result |
---|---|---|---|---|---|---|---|
61 | Tue | 13/12/22 | 20.00 | W57 | W58 | Lusail | – |
62 | Wed | 14/12/22 | 20.00 | W59 | W60 | Al Bayt | – |
Consolidation final
# | Day | Date | Time (GMT+1) | Home | Away | Stadium | Result |
---|---|---|---|---|---|---|---|
63 | Sat | 17/12/22 | 16.00 | L61 | L62 | Khalifa International |
Final
# | Day | Date | Time (GMT+1) | Home | Away | Stadium | Result |
---|---|---|---|---|---|---|---|
64 | Sun | 18/12/22 | 16.00 | W61 | W62 | Lusail |
Time difference Qatar and the Netherlands/Belgium
It is not just the fact that this World Cup is being played in winter that takes some getting used to. We also have to take into account a time difference between our time and Qatar. In winter, it is two hours later in Qatar than here in the Netherlands and Belgium. All the above starting times in the playing schedule are in Dutch time.
There are five different starting times: 11am, 2pm, 4pm, 5pm and 8pm Dutch time. In the image below, you can see all group stage start times in various time zones:
