FIFA World Cup 2022 Qatar Group Stage
On this page you will find a complete overview of the World Cup Qatar 2022 group stage. All 32 participants are divided into eight groups containing four countries. The numbers 1 and 2 from the groups will advance to the 1/8 finals of the 2022 FIFA World Cup in Qatar. The standings in the groups will of course be kept up-to-date during the World Cup. So here you will also find the results, standings and the programme of all groups during the tournament.
Table of Contents
Group A
Below are the standings and classification in Group A of the 2022 Qatar World Cup.
Group A | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() Qatar | ||||||||
![]() Ecuador | ||||||||
![]() Senegal | ||||||||
![]() Netherlands |
Games in Group A:
Stadium | Date | Time (GMT+1) | Home | Away | Result |
---|---|---|---|---|---|
Al Bayt | 20/11/22 | 17.00 | Qatar | Ecuador | |
Al Thumama | 21/11/22 | 17.00 | Senegal | Netherlands | |
Al Thumama | 25/11/22 | 14.00 | Qatar | Senegal | |
Khalifa International | 25/11/22 | 17.00 | Netherlands | Ecuador | |
Al Bayt | 29/11/22 | 16.00 | Netherlands | Qatar | |
Khalifa International | 29/11/22 | 16.00 | Ecuador | Senegal |
Group B
Below are the standings and classification in Group B of the 2022 Qatar World Cup.
Group B | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() England | ||||||||
![]() IR Iran | ||||||||
![]() USA | ||||||||
![]() Wales |
Games in Group B:
Stadium | Date | Time (GMT+1) | Home | Away | Result |
---|---|---|---|---|---|
Khalifa International | 21/11/22 | 14.00 | England | Iran | |
Ahmad Bin Ali | 21/11/22 | 20.00 | USA | Wales | |
Al Bayt | 25/11/22 | 20.00 | England | USA | |
Ahmad Bin Ali | 25/11/22 | 11.00 | Wales | Iran | |
Ahmad Bin Ali | 29/11/22 | 20.00 | Wales | England | |
Al Thumama | 29/11/22 | 20.00 | Iran | USA |
Group C
Below are the standings and classification in Group C of the 2022 Qatar World Cup.
Group C | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() Argentina | ||||||||
![]() Saudi Arabia | ||||||||
![]() Mexico | ||||||||
![]() Poland |
Games in Group C:
Stadium | Date | Time (GMT+1) | Home | Away | Result | Lusail | 22/11/22 | 11.00 | Argentina | Saudi Arabia |
---|---|---|---|---|---|
Ras Abu Aboud | 22/11/22 | 17.00 | Mexico | Poland | |
Lusail | 26/11/22 | 20.00 | Argentina | Mexico | |
Education City | 26/11/22 | 14.00 | Poland | Saudi Arabia | |
Ras Abu Aboud | 30/11/22 | 20.00 | Poland | Argentina | |
Lusail | 30/11/22 | 20.00 | Saudi Arabia | Mexico |
Group D
Below are the standings and classification in Group D of the 2022 Qatar World Cup.
Group D | MP | W | D | L | GF | GA | GD | PTS | ![]() France |
---|---|---|---|---|---|---|---|---|
![]() Australia | ||||||||
![]() Denmark | ||||||||
![]() Tunisia |
Games in Group D:
Stadium | Date | Time (GMT+1) | Home | Away | Result | Al Janoub | 22/11/22 | 20.00 | France | Australia |
---|---|---|---|---|---|
Education City | 22/11/22 | 14.00 | Denmark | Tunisia | |
Ras Abu Aboud | 26/11/22 | 17.00 | France | Denmark | |
Al Janoub | 26/11/22 | 11.00 | Tunisia | Australia | |
Education City | 30/11/22 | 16.00 | Tunisia | France | |
Al Janoub | 30/11/22 | 16.00 | Australia | Denmark |
Group E
Below are the standings and classification in Group E of the 2022 Qatar World Cup.
Group E | MP | W | D | L | GF | GA | GD | PTS | ![]() Spain |
---|---|---|---|---|---|---|---|---|
![]() Costa Rica | ||||||||
![]() Germany | ||||||||
![]() Japan |
Games in Group E:
Stadium | Date | Time (GMT+1) | Home | Away | Result | Al Thumama | 23/11/22 | 17.00 | Spain | Costa Rica |
---|---|---|---|---|---|
Khalifa International | 23/11/22 | 14.00 | Germany | Japan | |
Al Bayt | 27/11/22 | 20.00 | Spain | Germany | |
Ahmad Bin Ali | 27/11/22 | 11.00 | Japan | Costa Rica | |
Khalifa International | 01/12/22 | 20.00 | Japan | Spain | |
Al Bayt | 01/12/22 | 20.00 | Costa Rica | Germany |
Group F
Below are the standings and classification in Group F of the 2022 Qatar World Cup.
Group F | MP | W | D | L | GF | GA | GD | PTS | ![]() Belgium |
---|---|---|---|---|---|---|---|---|
![]() Canada | ||||||||
![]() Morocco | ||||||||
![]() Croatia |
Games in Group F:
Stadium | Date | Time (GMT+1) | Home | Away | Result | Ahmad Bin Ali | 23/11/22 | 20.00 | Belgium | Canada |
---|---|---|---|---|---|
Al Bayt | 23/11/22 | 11.00 | Morocco | Croatia | |
Al Thumama | 27/11/22 | 14.00 | Belgium | Morocco | |
Khalifa International | 27/11/22 | 17.00 | Croatia | Canada | |
Ahmad Bin Ali | 01/12/22 | 16.00 | Croatia | Belgium | |
Al Thumama | 01/12/22 | 16.00 | Canada | Morocco |
Group G
Below are the standings and classification in Group G of the 2022 Qatar World Cup.
Group G | MP | W | D | L | GF | GA | GD | PTS | ![]() Brazil |
---|---|---|---|---|---|---|---|---|
![]() Serbia | ||||||||
![]() Switzerland | ||||||||
![]() Cameroon |
Games in Group G:
Stadium | Date | Time (GMT+1) | Home | Away | Result | Lusail | 24/11/22 | 20.00 | Brazil | Serbia |
---|---|---|---|---|---|
Al Janoub | 24/11/22 | 11.00 | Switzerland | Cameroon | |
Ras Abu Aboud | 28/11/22 | 17.00 | Brazil | Switzerland | |
Al Janoub | 28/11/22 | 11.00 | Cameroon | Serbia | |
Lusail | 02/12/22 | 20.00 | Cameroon | Brazil | |
Ras Abu Aboud | 02/12/22 | 20.00 | Serbia | Switzerland |
Group H
Below are the standings and classification in Group H of the 2022 Qatar World Cup.
Group H | MP | W | D | L | GF | GA | GD | PTS | ![]() Portugal |
---|---|---|---|---|---|---|---|---|
![]() Ghana | ||||||||
![]() Uruguay | ||||||||
![]() South Korea |
Games in Group H:
Stadium | Date | Time (GMT+1) | Home | Away | Result | Ras Abu Aboud | 24/11/22 | 17.00 | Portugal | Ghana |
---|---|---|---|---|---|
Education City | 24/11/22 | 14.00 | Uruguay | South Korea | |
Lusail | 28/11/22 | 20.00 | Portugal | Uruguay | |
Education City | 28/11/22 | 14.00 | South Korea | Ghana | |
Education City | 02/12/22 | 16.00 | South Korea | Portugal | |
Al Janoub | 02/12/22 | 16.00 | Ghana | Uruguay |