FIFA World Cup 2022 Qatar Stadiums
This blog gives an overview of all 8 FIFA World Cup 2022 Qatar Stadiums. The stadiums are sorted from small to big. While reading, you will discover all the World Cup Qatar stadiums, capacity and opening year. Each stadium consists of an aerial image combined with an image from inside.
The FIFA World Cup (English: FIFA World Cup, French: Coupe du monde de la FIFA), commonly called the World Cup or World Cup, is a tournament held every four years between the men’s national teams affiliated to FIFA.
Besides the host country, 31 country teams eventually qualify for the final round via the continental preliminary rounds. On 10 January 2017, it was decided that the World Cup would be expanded to 48 countries from 2026.
Until the 2002 World Cup, the reigning world champion (then France) was also automatically seeded, but since then that country team too has to play qualifying rounds to qualify for the final round. The championship, including preliminary rounds, is entirely under the supervision of the World Football Federation FIFA, but is organised by the continental federations.
Table of Contents
Overview of stadiums World Cup 2022 in Qatar
The 2022 World Cup in Qatar will be played in eight football stadiums. These are the names of the eight World Cup stadiums in Qatar during the 2022 World Cup:
- Al Bayt Stadium
- Ras Abu Aboud Stadium
- Lusail Stadium
- Khalifa International Stadium
- Education City Stadium
- Al Janoub Stadium
- Al Thumama Stadium
- Ahmad Bin Ali Stadium
These eight World Cup stadiums are spread across five playing cities, namely:
- Doha
- Lusail
- Al-Khor
- Al-Rayyan
- Al-Wakrah
01. Al Bayt Stadium
The Al Bayt Stadium in Al Khor, in northern Qatar, has a charming and unusual design, which bears similarities to an asymmetrical seashell. Charmaine Waldie’s design symbolises Arab hospitality.
The stadium seats 60,000 spectators, all of whom are covered due to its futuristic construction. Outside Al Bayt Stadium, a mega-sized car park has been built. The under construction football stadium will host six pool matches at the World Cup, an eighth final, a quarter-final and a semi-final.



Name: Al Bayt Stadium
City: Al Khor
Capacity: 60.000
Opening year: 2020
# | Day | Date | Time | Home | Away | Group | 1 | Sun | 20/11/22 | 17.00 | Qatar | Ecuador | A |
---|---|---|---|---|---|---|
12 | Wed | 23/11/22 | 11.00 | Morocco | Croatia | F |
20 | Fri | 25/11/22 | 20.00 | England | USA | B |
28 | Sun | 27/11/22 | 20.00 | Spain | Germany | E |
36 | Tue | 29/11/22 | 16.00 | Netherlands | Qatar | A |
44 | Thu | 01/12/22 | 20.00 | Costa Rica | Germany | E |
51 | Sun | 04/12/22 | 20.00 | 1B | 2A | 1/8 final |
59 | Sat | 10/12/22 | 20.00 | #51 | #52 | 1/4 final |
62 | Wed | 14/12/22 | 20.00 | #59 | #60 | 1/2 final |
02. Ras Abu Aboud Stadium
Ras Abu Aboud Stadium is a temporary stadium that can be completely dismantled after the Qatar World Cup. The stadium is built on exactly 974 shipping containers, with 974 standing for Qatar’s international country code.
The stadium will accommodate 40,000 football fans and its construction will be completed in 2021. Its modular construction and sustainability should become a standard in future construction of stadiums and other large accommodations, according to the organisation. The stadium was designed by Fenwick Iribarren architects.



Name: Ras Abu Aboud Stadium
City: Doha
Capacity: 40.000
Opening year: 2022
# | Day | Date | Time | Home | Away | Group | 7 | Tue | 22/11/22 | 17.00 | Mexico | Poland | C |
---|---|---|---|---|---|---|
15 | Thu | 24/11/22 | 17.00 | Portugal | Ghana | H |
23 | Sat | 26/11/22 | 17.00 | France | Denmark | D |
31 | Mon | 28/11/22 | 17.00 | Brazil | Switzerland | G |
39 | Wed | 30/11/22 | 20.00 | Poland | Argentina | C |
47 | Fri | 02/12/22 | 20.00 | Serbia | Switzerland | G |
54 | Mon | 05/12/22 | 20.00 | 1G | 2H | 1/8 final |
03. Lusail Stadium
The Lusail Iconic Stadium in Lusail will have a capacity of 80,000 visitors during the 2022 World Cup. The 2022 World Cup final will be played in this imposing stadium. The stadium has become an architectural masterpiece.
The football stadium has an almost circular basic shape. It is surrounded by a moat and connected by six bridges to the car park outside the stadium. The saddle-shaped roof appears to float above the concrete seats.
Six group matches, an eighth final. a quarter final, a semi-final and the final will be played in Lusail.
After the World Cup, this football temple will be converted into a smaller 20,000-seat football stadium for use in a developing country.



Name: Lusail Stadium
City: Lusail
Capacity: 80.000
Opening year: 2021
# | Day | Date | Time | Home | Away | Group | 8 | Tue | 22/11/22 | 11.00 | Argentina | Saudi Arabia | C |
---|---|---|---|---|---|---|
16 | Thu | 24/11/22 | 20.00 | Brazil | Serbia | G |
24 | Sat | 26/11/22 | 20.00 | Argentina | Mexico | C |
32 | Mon | 28/11/22 | 20.00 | Portugal | Uruguay | H |
40 | Wed | 30/11/22 | 20.00 | Saudi Arabia | Mexico | C |
48 | Fri | 02/12/22 | 20.00 | Cameroon | Brazil | G |
56 | Tue | 06/12/22 | 20.00 | 1H | 2G | 1/8 final |
57 | Fri | 09/12/22 | 20.00 | #49 | #50 | 1/4 final |
61 | Tue | 13/12/22 | 20.00 | #57 | #58 | 1/2 final |
64 | Sun | 18/12/22 | 16.00 | #61 | #62 | final |
04. Khalifa International Stadium
The Khalifa International Stadium in Doha is an existing stadium with a capacity of 40,000 during the 2022 World Cup. It is also known as the national stadium where Qatar plays its home matches. The stadium is named after Khalifa bin Hamad Al Thani, the former emir of Qatar.
The 2011 AFC Asian Cup final was played here. The stadium dates from 1976 and was completely renovated and expanded in 2005 ahead of the 2006 Asian Games. Six pool matches, an eighth final and the consolation final of the 2022 World Cup will be played at the Khalifa International Stadium.



Name: Khalifa International Stadium
City: Al Rayyan
Capacity: 45.416
Opening year: 1976
# | Day | Date | Time | Home | Away | Group | 3 | Mon | 21/11/22 | 14.00 | England | Iran | B |
---|---|---|---|---|---|---|
11 | Wed | 23/11/22 | 14.00 | Germany | Japan | E |
19 | Fri | 25/11/22 | 17.00 | Netherlands | Ecuador | A |
27 | Sun | 27/11/22 | 17.00 | Croatia | Canada | F |
35 | Tue | 29/11/22 | 16.00 | Ecuador | Senegal | A |
43 | Thu | 01/12/22 | 20.00 | Japan | Spain | E |
49 | Sat | 03/12/22 | 16.00 | 1A | 2B | 1/8 final |
63 | Sat | 17/12/22 | 16.00 | L61 | L62 | consolation final |
05. Education City Stadium
The multi-purpose Education City Stadium in Doha is located near Qatar University in Doha. The stadium has a capacity of 40,000 spectators and was built specifically for the 2022 World Cup.



Name: Education City Stadium
City: Al Rayyan
Capacity: 40.000
Opening year: 2020
# | Day | Date | Time | Home | Away | Group | 6 | Tue | 22/11/22 | 14.00 | Denmark | Tunisia | D |
---|---|---|---|---|---|---|
14 | Thu | 24/11/22 | 14.00 | Uruguay | South-Korea | H |
22 | Sat | 26/11/22 | 14.00 | Poland | Saudi Arabia | C |
30 | Mon | 28/11/22 | 14.00 | South-Korea | Ghana | H |
38 | Wed | 30/11/22 | 16.00 | Tunisia | France | D |
46 | Fri | 02/12/22 | 16.00 | South-Korea | Portugal | H |
55 | Tue | 06/12/22 | 16.00 | 1F | 2E | 1/8 final |
58 | Fri | 09/12/22 | 16.00 | #53 | #54 | 1/4 final |
06. Al Janoub Stadium
Located on the east coast, Al Janoub Stadium is also known as Saoud bin Abdulrahman Stadium and Al-Wakrah Stadium. The stadium was used for football matches before the World Cup. It is home to Al-Wakrah Sports Club.
The football stadium initially had a capacity of 12,000 seats, which was expanded to 40,000 for the 2022 World Cup. The renovated stadium attracted a lot of interest at its presentation, as its shape resembles a vulva. Six group matches and an eighth final will soon be played at the Al Janoub Stadium.
The Al Janoub Stadium was officially opened in 2019. Below is an impression video of the stadium.



Name: Al Janoub Stadium
City: Al Wakrah
Capacity: 40.000
Opening year: 2019
# | Day | Date | Time | Home | Away | Group |
---|---|---|---|---|---|---|
5 | Tue | 22/11/22 | 20.00 | France | Australia | D |
13 | Thu | 24/11/22 | 11.00 | Switzerland | Cameroon | G |
21 | Sat | 26/11/22 | 11.00 | Tunisia | Australia | D |
29 | Mon | 28/11/22 | 11.00 | Cameroon | Serbia | G |
37 | Wed | 30/11/22 | 16.00 | Australia | Denmark | D |
45 | Fri | 02/12/22 | 16.00 | Ghana | Uruguay | H |
53 | Mon | 05/12/22 | 16.00 | 1E | 2F |
07. Al Thumama Stadium
Al Thumama Stadium is located 12 km south of the Doha skyline. Six group matches, an eighth final and a quarter-final will be played at this stadium during the Qatar World Cup.



Name: Al Thumama Stadium
City: Doha
Capacity: 40.000
Opening year: 2021
# | Day | Date | Time | Home | Away | Group |
---|---|---|---|---|---|---|
2 | Mon | 21/22/22 | 17.00 | Senegal | Netherlands | A |
10 | Wed | 23/11/22 | 17.00 | Spain | Costa Rica | E |
18 | Fri | 25/11/22 | 14.00 | Qatar | Senegal | A |
26 | Sun | 27/11/22 | 14.00 | Belgium | Morocco | F |
34 | Tue | 29/11/22 | 20.00 | Iran | USA | B |
42 | Thu | 01/12/22 | 16.00 | Canada | Morocco | F |
52 | Sun | 04/12/22 | 16.00 | 1D | 2C | 1/8 final |
60 | Sat | 10/12/22 | 16.00 | #55 | #56 | 1/4 final |
08. Ahmad Bin Ali Stadium
The Ahmad Bin Ali Stadium is currently home to Al-Rayyan Sports Club and Al-Kharitiyath Sports Club. Built in 2003, the stadium has a capacity of 25,000 spectators, which has been increased to 40,000 indoor seats for the Qatar World Cup.
It is also called the Al Rayyan Stadium. The renovated stadium has been given a huge media facade with a membrane, which acts as a screen for video projections, news, commercials, sports updates, tournament information and matches. The Ahmad Bin Ali Stadium will host some six group matches and an eighth final.



Name: Ahmad Bin Ali Stadium
City: Al Rayyan
Capacity: 40.000
Opening year: 2020
# | Day | Date | Time | Home | Away | Group | 4 | Mon | 21/11/22 | 20.00 | USA | Wales | B |
---|---|---|---|---|---|---|
9 | Wed | 23/11/22 | 20.00 | Belgium | Canada | F |
17 | Fri | 25/11/22 | 11.00 | Wales | Iran | B |
25 | Sun | 27/11/22 | 11.00 | Japan | Costa Rica | E |
33 | Tue | 29/11/22 | 20.00 | Wales | England | B |
41 | Thu | 01/12/22 | 16.00 | Croatia | Belgium | F |
50 | Sat | 03/12/22 | 20.00 | 1C | 2D | 1/8 final |
